Products » Porcelain » Diamond
Technical Informations
| Technical Characteristics | |
| Bending Strength | NBR 15.463/2007>=42 MPA |
| Resistance to Domestic Chemicals | NBR 15.463/2007-ULB |
| Cracking Resistance | NBR 15.463/2007 - Not Applicable |
| Stain Resistance | >= Classe 3 |
| Water Absortion | Porcellanto (<=0,1%) |
| Resistance to Abrasion | <= 140 mm³ |
| Resistance to Rupture | > 1800N |
| Anti-slip coefficient | <0,40 |
| Surface Quality | NBR 15.463/2007<=95% |
| Deviation of thickness | NBR 15.463/2007±5% |
| Deviation of dimensions | NBR 15.463/2007±0,1% |
| Squareness | NBR 15.463/2007±0,2% |
| Package | 24' x 24' |
| Quantily per box | 1,44 m² / 4 pçs |
| Sqmt per Pallet | 57,60 m² |
| Weight per Sqmt | 21,30 kg |
| Gross Weight per Pallet | 1.226,88 kg |
Classification
MOHS 3
Resistences to risks.
V 1
Uniform Appearence.
V 2
Slight Variation.



