Products » Megagres » Ilheus
Technical Informations
| Technical Characteristics | |
| Bending Strength | NBR 13.818/97>= 18 MPA |
| Resistance to Domestic Chemicals | NBR 13.818/97-GB |
| Cracking Resistance | NBR 13.818/97 - Resists |
| Stain Resistance | >= Classe 3 |
| Water Absortion | BIIb (6 a 10%) |
| Humidity Expansion | by agreement |
| Resistance to Rupture | >= 500N |
| Anti-slip coefficient | <0,40 e >= 0,40 for class anti-slip |
| Surface Quality | NBR 13.818/97<=5% |
| Deviation of thickness | NBR 13.818/97±5% |
| Deviation of dimensions | NBR 13.818/97±0,5% |
| Squareness | NBR 13.818/97±0,5% |
| Package | 12' 3/8 x 17' 1/4 | 17' 1/4 x 17' 1/4 |
| Quantily per box | 2,03 m² / 15 pçs | 2,10 m² / 11 pçs |
| Sqmt per Pallet | 89,32 m² | 117,60 m² |
| Weight per Sqmt | 14,76 kg | 14,70 kg |
| Gross Weight per Pallet | 1.319,00 kg | 1.729,00 kg |
Classification
PEI 3
Floors and Walls. Average Traffic.
PEI 4
Floors and Walls. Traffic.
MOHS 5
Resistances to risks.
V 2
Take Variation.


