Products » Casagrande » Titan
Technical Informations
| Technical Characteristics | |
| Bending Strength | NBR 13.818/97>22 MPA |
| Resistance to Domestic Chemicals | NBR 13.818/97-GB |
| Cracking Resistance | NBR 13.818/97 - Resists |
| Stain Resistance | >= Classe 3 |
| Water Absortion | BIIa (3 a 6%) |
| Humidity Expansion | by agreement |
| Resistance to Rupture | >600N |
| Anti-slip coefficient | <0,40 e >= 0,40 for class anti-slip |
| Surface Quality | NBR 13.818/97<5% |
| Deviation of thickness | NBR 13.818/97±5% |
| Deviation of dimensions | NBR 13.818/97±0,5% |
| Squareness | NBR 13.818/97±0,5% |
| Package | 12' x 17' | 17' x 17' |
| Quantily per box | 2,00 m² / 15 pçs | 2,05m² / 11 pçs |
| Sqmt per Pallet | 88,00 m² | 114,80 m² |
| Weight per Sqmt | 14,95 kg | 15,06 kg |
| Gross Weight per Pallet | 1.319,00 kg | 1.729,00 kg |
Classification
PEI 5
High Traffic.
MOHS 6/7
Resistances to risks.
V 1
Uniform Appearance.
V 2
Take Variation.



